Inventory rankings

Team Fortress 2

RankUserAsset countValuationLast checked
1 The Nervous Pyro 2157 $267,572.19 6 hours ago
2 EnderSlicer B> Backpacks & Gpans 3459 $237,335.71 7 days ago
3 Oli B>CS & TF2 QS w/ 5k+ keys 2784 $224,845.25 1 hour ago
4 n_n 1829 $222,826.13 2 days ago
5 Kolt™ B> Backpacks/QS 2155 $207,673.92 2 days ago
6 💰[⇄]Wayne Buying Backpacks 💲💲💲 2608 $203,290.14 1 hour ago
7 PestControl 3264 $177,965.84 1 day ago
8 arthur buying CS2 for TF 2424 $177,524.12 1 day ago
9 Shadows 3231 $172,217.27 24 days ago
10 Sliferjam 3071 $130,735.28 6 days ago
11 Laurennntiu 2730 $126,827.87 15 hours ago
12 ultralow b>bp's/keys 2202 $112,895.10 21 hours ago
13 Flan IS CASHING OUT 2955 $105,796.60 2 days ago
14 2ScrapyardBot⚡️24/7 3587 $105,501.18 1 day ago
15 Greed S> 286 Bill's Hat 2172 $104,871.82 4 days ago
16 HACK THE GIBSON 2157 $102,800.26 20 days ago
17 zrai 2819 $99,260.88 59 days ago
18 Ryu ☆ 300 $96,558.59 3 days ago
19 Eli ツ 1181 $95,811.65 103 days ago
20 Tetsuwan 1391 $93,704.70 1 day ago
21 -♕M@ster M™♕- 2028 $91,912.97 92 days ago
22 ☆MK☆ PRICES ON PROFILE 668 $91,318.34 147 days ago
23 Emp.TheWorld 2128 $91,102.76 5 days ago
24 W0lt 3250 $88,456.37 12 days ago
25 ◄FA†MAN► 2362 $87,573.16 12 hours ago
26 Hungering for Harpies 2935 $87,505.60 174 days ago
27 gameygame6 3917 $84,878.20 1 day ago
28 KittyKitKat 2652 $84,850.29 17 days ago
29 On hols 2869 $83,994.48 1 day ago
30 Jarool 3163 $81,427.06 9 days ago
31 :HIT: Bobo the Monkey Boy 3052 $81,180.98 17 days ago
32 Appleteck 989 $80,422.69 10 hours ago
33 Bobsplosion 2449 $79,634.40 4 hours ago
34 McLovin 3106 $77,345.85 15 days ago
35 Ancientpear Buying backpacks 1893 $73,352.25 6 days ago
36 lil♛K♛ 3015 $71,704.98 48 days ago
37 KillSeeker 521 $70,980.49 23 days ago
38 Lucas 3171 $68,403.01 5 days ago
39 Mattie! 1766 $68,311.04 7 hours ago
40 Estel 2977 $68,230.61 4 days ago
41 bananarama ♫ 3693 $65,105.09 19 days ago
42 DrMietek | buying keys/backpacks 1120 $61,967.84 7 hours ago
43 Puddilicious 3236 $61,708.34 12 days ago
44 Harry 2727 $61,232.68 36 days ago
45 absalonn 1731 $60,901.45 22 days ago
46 76561199242495955 1162 $60,513.48 569 days ago
47 TheCatholicDefender 1166 $60,071.36 23 days ago
48 OutStrider 2745 $58,768.83 45 days ago
49 KUSH | B> BPs/QS/Bulk 387 $57,570.31 4 days ago
50 Erick 3626 $57,197.99 1 day ago
51 fly 2717 $55,530.34 6 days ago
52 Beaser 1405 $54,602.20 18 hours ago
53 Remote 2188 $54,156.33 39 days ago
54 hollandese 1890 $53,969.38 30 days ago
55 charon 2670 $53,623.33 3 days ago
56 James 3034 $53,364.07 14 days ago
57 Thomas 3498 $53,063.47 11 days ago
58 MemeFortress3™ 3098 $52,908.51 19 hours ago
59 <3 1359 $51,343.13 5 days ago
60 TULIP¸.•❀•.¸ 2195 $51,048.37 40 days ago
61 Johan 2818 $50,639.38 25 days ago
62 Oliver 2852 $50,088.27 10 days ago
63 nestop23 2536 $50,084.00 162 days ago
64 Layad 3419 $49,949.16 12 hours ago
65 Hyped for Series #3 2313 $49,557.29 3 days ago
66 Flater buying keys 2323 $49,536.22 4 days ago
67 Beyond 846 $49,507.90 1 day ago
68 Tobbby™ 3215 $49,153.41 8 hours ago
69 Used Hat Salesmann B>BPs & Keys 3065 $49,116.45 1 day ago
70 Gummy 1241 $48,715.13 6 days ago
71 Bizarre Chestnut Tree 1839 $48,344.04 82 days ago
72 Medusa 1730 $47,388.83 23 days ago
73 |3rdOct| Creamy Goodness 2665 $46,961.89 4 days ago
74 Clyde 833 $46,721.45 81 days ago
75 Toom 877 $46,053.25 2 days ago
76 Kwoper 373 $45,993.57 259 days ago
77 UnknownAZN (Impersonated) 1479 $45,906.68 9 hours ago
78 Art Rooney II 1152 $45,515.78 45 days ago
79 Creamy Jr. 2300 $44,705.54 3 days ago
80 MetalCore 1445 $43,875.45 69 days ago
81 Epic Flintstones王 <24/7⇄>⚡ 2201 $43,398.68 1 day ago
82 Irón a_J ⚡24/7 INSTANT ACCEPT 3679 $43,333.43 18 hours ago
83 TTV | DG_AU 1959 $43,256.40 1 day ago
84 Ted 1302 $42,942.22 18 days ago
85 joekiller 1877 $42,933.07 154 days ago
86 goontastic 1173 $42,916.30 38 days ago
87 Fat Pikachu with a Miata 3238 $42,705.69 1 day ago
88 catrain 3063 $42,130.23 277 days ago
89 24our7even | !Impersonators! 2454 $42,010.36 280 days ago
90 Bliss Abyss 2058 $41,584.57 172 days ago
91 Read a MVM Guide 2426 $40,739.62 16 days ago
92 󰀖Auth󰀖 1731 $40,622.39 4 days ago
93 shame 1342 $40,612.61 39 days ago
94 folern 645 $40,546.83 308 days ago
95 DedAndrei Selling 600+ Unusuals! 1623 $40,301.96 5 days ago
96 Strong 71 $40,186.01 330 days ago
97 the big cheeze | busy 2742 $39,680.67 2 days ago
98 Boriyy Type Alpha 3026 $39,639.59 15 days ago
99 StinkFoot 2695 $39,623.54 13 days ago
100 danto 1405 $39,456.22 6 days ago