Inventory rankings

Team Fortress 2

RankUserAsset countValuationLast checked
1 Oli [TRADEHOLD TIL 3/19->ADD ME] 2621 $233,881.97 4 hours ago
2 arthur buying CS2 for TF 2734 $199,957.30 2 days ago
3 n_n 1759 $193,653.69 8 days ago
4 The Nervous Pyro 2463 $185,062.27 2 days ago
5 Shadows 2572 $143,216.81 2 days ago
6 💰[⇄]Wayne Buying Backpacks 💲💲💲 2761 $117,361.57 63 days ago
7 Ajit the Overlord 1857 $108,093.12 43 days ago
8 FROST🟢 Buying Backpack & Keys 2478 $106,909.01 1 day ago
9 Sliferjam 2705 $97,010.59 12 days ago
10 2ScrapyardBot⚡️24/7 2795 $91,848.92 15 days ago
11 1ScrapyardBot⚡️24/7 2796 $89,619.81 11 days ago
12 EnderSlicer B> Backpacks & Gpans 2426 $87,300.18 8 days ago
13 Flan is selling 400+ TF2 Unusual 638 $84,100.67 50 days ago
14 HACK THE GIBSON 2111 $82,707.03 9 days ago
15 Appleteck 2020 $82,325.63 16 days ago
16 Greed 1488 $77,978.57 8 hours ago
17 Tetsuwan 1200 $75,040.41 1 day ago
18 KittyKatte 2653 $74,536.15 8 hours ago
19 Hungering for Harpies 2604 $73,930.83 1 day ago
20 McLovin 2391 $72,620.62 6 days ago
21 :HIT: Bobo the Monkey Boy 2889 $72,358.34 24 days ago
22 Blu 2596 $71,945.77 1 day ago
23 ◄FA†MAN► 2374 $71,496.21 30 days ago
24 zrai 2418 $66,777.70 37 days ago
25 Kolt™ B> w3000+ Keys 2457 $65,131.33 5 days ago
26 W0lt 2702 $64,138.95 14 days ago
27 ☆MK☆ Mannco Discount 1716 $63,709.45 13 days ago
28 Mattie! 1759 $60,815.11 1 day ago
29 76561199242495955 1162 $60,513.48 58 days ago
30 Braxol.Store 216 $56,780.80 1 day ago
31 Larry 1425 $55,151.14 756 days ago
32 |3rdOct| Creamy Goodness 2573 $55,131.15 5 days ago
33 -♕M@ster M™♕- 1704 $54,800.29 63 days ago
34 Jarool 2385 $54,094.34 3 days ago
35 BlazingHailfire 1268 $50,835.14 10 hours ago
36 OutStrider 2757 $50,585.56 63 days ago
37 Gummy 1695 $49,697.64 25 days ago
38 Sifu Ip Man 2558 $49,266.84 11 days ago
39 .      slow 1120 $48,783.32 2 hours ago
40 Bandai 1338 $48,587.34 5 days ago
41 ultralow b>bp's/keys 2615 $48,238.06 1 day ago
42 Bobsplosion 2709 $47,362.72 2 days ago
43 hollandese 1413 $47,004.71 62 days ago
44 DrMietek 2633 $46,895.62 63 days ago
45 Layad 2750 $45,270.84 12 days ago
46 Laurennntiu 1851 $44,977.09 12 days ago
47 DedAndrei Buying Backpacks! 1108 $44,912.32 2 hours ago
48 TULIP¸.•❀•.¸ (NoSnd) 1946 $44,287.48 8 days ago
49 iron 894 $43,987.38 18 hours ago
50 YourExGayLover 1221 $43,029.83 62 days ago
51 Beyond 939 $42,119.39 53 days ago
52 Creamy Jr. 2268 $40,837.90 8 days ago
53 Hyped for Series #3 1918 $40,721.01 165 days ago
54 ◈ Used Hat Salesmann ◈ 2883 $40,555.13 19 days ago
55 Bizarre Chestnut Tree 2145 $40,298.10 26 days ago
56 blink 2743 $39,183.29 27 days ago
57 lil♛K♛ 1400 $39,096.51 2 days ago
58 Chaoz Designz 1113 $38,422.43 92 days ago
59 Inestopl 2674 $38,277.28 13 days ago
60 Medusa 1730 $37,917.86 48 days ago
61 Clyde 484 $37,566.53 5 days ago
62 Bliss Abyss 1629 $37,535.83 9 days ago
63 Tobbby™ 2565 $37,359.56 45 days ago
64 Epic Flintstones王 <{24/7⇄}> 1607 $36,816.06 63 days ago
65 zol ⇄ 24/7 | Quicksell.store! 2757 $36,292.03 1 minute ago
66 Kwoper 360 $36,293.88 10 days ago
67 F4 Enjoyer 2690 $36,122.88 10 days ago
68 TTV | DG_AU 2012 $35,956.92 2 days ago
69 Good Luck Dumb Fuck 2569 $35,913.81 18 days ago
70 Estel 2837 $35,522.17 49 days ago
71 juno 579 $35,049.05 2 days ago
72 Monte 1381 $34,912.86 10 hours ago
73 24our7even | !Impersonators! 2219 $34,838.14 28 days ago
74 <3 1182 $34,792.64 2 days ago
75 Puddilicious 2381 $34,635.75 45 days ago
76 Unusual! :D 1514 $34,427.81 31 days ago
77 StinkFoot 2461 $34,232.52 62 days ago
78 Soon™ 2932 $33,780.03 62 days ago
79 ⡑★ Universe-Man ★⢊ 2177 $33,627.87 38 days ago
80 UnknownAZN (Impersonated) 1481 $33,298.07 9 hours ago
81 joekiller 2036 $33,081.93 63 days ago
82 ×»Grimbergen«×|㋡ 2062 $31,805.22 11 days ago
83 gencobra 1684 $31,804.49 63 days ago
84 Thomas 2186 $31,486.20 25 days ago
85 Big Bang Theory 1871 $31,411.07 114 days ago
86 🔰Most Wanted🔰 1185 $31,291.22 37 days ago
87 Erick 2145 $30,971.76 45 days ago
88 jiffypop 1459 $30,587.31 2 days ago
89 Carl 2245 $30,381.78 54 days ago
90 Harry 2229 $30,308.27 12 days ago
91 Johan 2229 $30,277.92 8 days ago
92 Onymy. 1638 $29,835.84 14 days ago
93 Dacob 1203 $29,477.92 647 days ago
94 Archimo 1672 $29,369.34 8 hours ago
95 2🅾️G-Buying Backpacks/KEYs 2506 $29,302.89 3 days ago
96 Oliver 1808 $29,150.94 19 days ago
97 Spooky, The Ooze 1737 $28,699.12 62 days ago
98 mb 1978 $28,589.84 62 days ago
99 PiNK T☆CO 2786 $28,392.03 2 days ago
100 De De Duijote 1707 $28,262.31 62 days ago